| ගලෙන්බිදුණුවැව අධ්යාපන කොට්ඨාසය | |||||||||
|
|||||||||
අංශ ප්රධාන හා නිලධාරීන් |
|||||||||
|
|||||||||
තොරතුරු |
|||||||||
|
|||||||||
කාර්යය මණ්ඩලය |
|||||||||
|
|||||||||
| අංකය | පාසල් අංකය | පාසලේ නම | දුරකථන අංකය | විදුහල්පති | ඡායාරූපය |
|---|---|---|---|---|---|
| 1 | 19142 | 025-2258123 | K.G.W.K.N. Senewirathne | ||
| 2 | 19143 | 0768031242 | G.G.D.S. Bandara | ||
| 3 | 19144 | 077-8296826 | R.M.M.P. Weerasinghe | ||
| 4 | 19146 | 025-5611623 | P.G.C.T. Senanayaka | ||
| 5 | 19147 | 025-2054644 | D.B.A. Rathnayake | ||
| 6 | 19148 | 025-2053427 | H.M.S Kumara | ||
| 7 | 19149 | 071-8226690 | P.M. Dharmadasa | ||
| 8 | 19150 | 025-2258459 | A.M.B.S. Kumara | ||
| 9 | 19151 | 076-9191099 | K.G. Samarawansa | ||
| 10 | 19152 | - | H.M.P. Pushpakumara | ||
| 11 | 19154 | 0714805847 | T.P. Thilakarathna | ||
| 12 | 19155 | - | J.H.M.P. Ranjani | ||
| 13 | 19156 | 071-8344275 | H.G.R.S Jayawardhana | ||
| 14 | 19158 | 071-5191675 | H.M.J. Dharmadasa | ||
| 15 | 19160 | - | H.J.K. Herath | ||
| 16 | 19162 | 071-8226782 | K.G.H. Wijerathna | ||
| 17 | 19170 | 071-2256342 | S.Dhamsiri | ||
| 18 | 19174 | 071-8972448 | S.M.S. Kumarasinghe | ||
| 19 | 19175 | - | S.M. Maddumabandara | ||
| 20 | 19399 | - | K.B. Amarasinghe | ||
| 21 | 19400 | 077-2569636 | K.B.Ariyarathna | ||
| 22 | 19401 | 025-5613167 | W.M. Upasena | ||
| 23 | 19407 | - | Rev. P. Jothirathna Thero | ||
| 24 | 19410 | 0771577058 | D.M.P.S. Dissanayake | ||
| 25 | 19411 | 071-6303899 | W.U.M. Karunasena | ||
| 26 | 19417 | - | R.I.K. Ilangasinghe | ||
| 27 | 19419 | 025-3777658 | J. Ranashinghe | ||
| 28 | 19529 | 071-7211849 | Y.A. Kareem | ||
| 29 | 19533 | 077-9029657 | I. Mansoor | ||
| 30 | 19572 | - | R.M.S.B. Rathnayake | ||
| 31 | 19576 | - | C.C.T. Rathnathilaka | ||
| 32 | 19577 | 071-8125639 | E.M. Senevirathna Banda | ||
| 33 | 19582 | - | H.B.M.M Piyarathna | ||
| 34 | 19597 | - | I.M.P. Ilangasinghe | ||
| 35 | 19606 | 077-7620588 | D.G.S. Menike | ||
| 36 | 19607 | - | M.D. Sunil Gunarathne | ||
| 37 | 19608 |

